Fire Coin
Ice Coin
Energy Coin
Water Coin
Earth Coin
Air Coin
Nature Coin
Ghost Coin
Light Coin
Dark Coin
Ore Coin
Slime Coin
Time Coin
Space Coin
Dragon Coin

Shields

Shields Shields

Name Price Att Def Int Agi
Wood Shield 65 GP 0 2 0 0
Feather Shield 130 GP 0 3 0 0
Bone Shield 335 GP 0 4 0 0
Norbert's Shield n/a 0 7 7 0
Swashbuckler 560 GP 0 7 0 0
Forest Buckler 800 GP 0 8 0 0
Scale Shield 750 GP 0 10 0 0
Kite Shield 2000 GP 0 12 0 0
Clay Shield 1000 GP 0 13 0 0
Mythril Shield 1250 GP 0 17 0 0
Brass Shield 1200 GP 0 18 0 0
Bronze Shield 1500 GP 0 20 0 0
Night Shield 1800 GP 0 23 2 0
Aegis Shield 2800 GP 0 24 0 0
Obake Shield n/a 0 25 0 0
Diamond Shield 3200 GP 0 25 0 0
Mirror Shield 1666 GP 0 26 0 0
Iron Shield 3200 GP 0 29 0 0
Hydra Shield n/a 0 32 0 0
Spiked Shield 4000 GP 0 34 0 0
Crystal Shield 4200 GP 0 36 0 0
Escutcheon n/a 0 38 0 0
Genji Shield 6000 GP 0 41 0 0
Dino Shield 8500 GP 0 48 0 0
Demon Buckler 9500 GP 2 48 0 0
Ancient Shield n/a 0 50 0 0
Dragon Shield 12000 GP 0 59 0 0
Flame Shield 10 GP 0 60 0 0
Ice Shield 38000 GP 0 60 0 0
Korenai Guard 27500 GP 0 66 0 0
Kaiser Shield 19800 GP 0 70 0 0
Titanium Shield 40000 GP 0 75 0 0
Fox Buckler 60000 GP 0 80 0 0
Adamant Shield 24000 GP 0 96 0 0

Off-hand Items Off-hand Items

Name Price Att Def Int Agi
Ancient Tome n/a 0 0 10 0
Seeds n/a 0 0 0 0
Gold Watch n/a 0 0 0 0
Silver Watch n/a 0 0 0 0
Wooden Spoon 500 GP 0 0 50 0
Silver Spoon 1250 GP 0 0 100 0
Stainless Spoon 3000 GP 0 0 150 0
Porcelain Spoon n/a 0 0 200 0
Plastic Spoon n/a 0 0 250 0

Quivers Quivers

Name Price Att Def Int Agi
Fire Arrows n/a 0 0 25 0
Ice Arrows n/a 0 0 25 0
Light Arrows n/a 0 0 25 0
Dark Arrows n/a 0 0 25 0