Fire Coin
Ice Coin
Energy Coin
Water Coin
Earth Coin
Air Coin
Nature Coin
Ghost Coin
Light Coin
Dark Coin
Ore Coin
Slime Coin
Time Coin
Space Coin
Dragon Coin

Helms

Light Helms Light Helms

Name Price Att Def Int Agi
Leather Hat 50 GP 0 2 0 0
Feathered Hat 140 GP 0 3 0 0
Forest Hood 600 GP 0 7 0 0
Storm Hat 730 GP 0 7 0 5
Juggling Hood 1200 GP 0 8 2 0
Snow Muffler 670 GP 0 9 3 0
Moving Muffler 670 GP 0 9 0 0
Turtle Cap 570 GP 0 10 0 0
Fisherman's Bdna 200 GP 0 10 0 0
Sakkat 3000 GP 0 10 0 0
Fairy Cap 1800 GP 0 10 0 0
Green Cap 1300 GP 0 14 0 0
Bandana 2500 GP 0 16 0 4
Nature Decoration 30000 GP 0 20 0 0
Sailor's Bandana 2500 GP 0 20 0 0
Chef's Hat n/a 0 20 0 0
Elvish Bonnet 3500 GP 0 22 0 0
Executioner Hood 2950 GP 0 26 0 0
Green Beret 4730 GP 0 27 15 0
Dark Hood 3500 GP 0 28 0 2
First Mate's Bdna 8000 GP 0 30 0 0
Circus Hood 7777 GP 0 32 8 0
Red Bandana 12800 GP 0 34 0 0
Salakot 4500 GP 0 35 0 0
Iron Bandana 7500 GP 0 36 0 14
Captain's Bandana 16000 GP 0 40 0 0
Cactus Hat 12800 GP 0 44 0 0
Admiral's Bandana n/a 0 50 0 10
Cashmere Hood 6500 GP 0 51 27 0

Heavy Helms Heavy Helms

Name Price Att Def Int Agi
Chain Coif 370 GP 0 5 0 0
Copper Helm 550 GP 0 9 0 0
Fish Helm 580 GP 0 9 0 0
Mythril Helm 570 GP 0 11 0 0
Brass Helm 600 GP 0 12 0 0
Bronze Helm 870 GP 0 14 0 0
Night Helm 1070 GP 0 15 4 0
Gecko Helm 960 GP 0 15 0 0
Clay Cap 1200 GP 0 16 0 0
Iron Helm 1800 GP 0 18 0 0
Shell Helm 3400 GP 0 23 0 0
Horned Helm 2000 GP 0 24 0 0
Crystal Helm 4000 GP 0 24 0 0
Genji Helm 8700 GP 0 32 0 0
Dino Helm 13000 GP 0 40 0 0
Demon Helmet 14000 GP 2 40 0 0
Skull Cap 16300 GP 0 44 0 0
Dragon Helm 18000 GP 0 50 0 0
Kraken Helm 9800 GP 0 50 0 0
Duergar Helm 22000 GP 0 54 0 4
Templar's Sallet n/a 0 60 20 0
Titanium Helm 40000 GP 0 65 0 0
Grand Helm 28000 GP 0 70 25 0
Bascinet n/a 50 75 0 0
Adamant Helm 36000 GP 0 80 0 0

Magic Helms Magic Helms

Name Price Att Def Int Agi
Tiara 1000 GP 0 18 5 0
Crown 1400 GP 0 20 8 0
Circlet 3900 GP 0 29 10 0
Gold Hairpin n/a 0 30 28 0
Graduate Cap n/a 0 35 20 0
Millenial Hat 20000 GP 0 38 15 0
Diadem 17500 GP 0 42 18 0
Sacred Miter n/a 0 48 15 0

Elemental Helms Elemental Helms

Name Price Att Def Int Agi
Red Hat 3000 GP 0 7 3 0
Cyan Hat 3000 GP 0 7 3 0
Yellow Hat 3000 GP 0 7 3 0
Blue Hat 3000 GP 0 7 3 0
Brown Hat 3000 GP 0 7 3 0
White Hat 3000 GP 0 7 3 0
Blond Hat 3000 GP 0 7 3 0
Black Hat 3000 GP 0 7 3 0
Green Hat 3000 GP 0 7 3 0
Purple Hat 3000 GP 0 7 3 0
Red Helm 4500 GP 0 25 2 0
Cyan Helm 4500 GP 0 25 2 0
Yellow Helm 4500 GP 0 25 2 0
Blue Helm 4500 GP 0 25 2 0
Brown Helm 4500 GP 0 25 2 0
White Helm 4500 GP 0 25 2 0
Blond Helm 4500 GP 0 25 2 0
Black Helm 4500 GP 0 25 2 0
Green Helm 4500 GP 0 25 2 0
Purple Helm 4500 GP 0 25 2 0